House Teams - Fawkham CE Primary School

Go to content
House Teams
Hawks
×

Hawks House Points

Term Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
1 0 0 84 139 90 0 0 0
2 0 229 129 135 62 118 0 0
3 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0
Owls
×

Owls House Points

Term Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
1 0 0 46 148 0 0 0 0
2 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0
Falcons
×

Falcons House Points

Term Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
1 0 0 68 71 78 0 0 0
2 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0
Buzzards
×

Buzzards House Points

Term Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
1 0 0 89 106 91 0 0 0
2 0 117 138 106 61 74 0 0
3 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0
Contact Us
Valley Road, Fawkham
Kent, DA3 8NA

+44 1474 702312
office@fawkham.kent.sch.uk

© Fawkham CE Primary School
Back to content